Brand Name: | SR |
Model Number: | SC20/SC20-BT |
MOQ: | 10PCS |
Price: | 13-20usd |
Payment Terms: | L/C,T/T |
Supply Ability: | 4000 pcs/day |
SC20/SC20-BT Handheld Barcode Scanner for Seamless Scanning in Logistics and Courier Environments with Long-Range Bluetooth
Description:
SC20/SC20-BT Handheld Barcode Scanner is designed for logistics warehousing and courier use. With BLE (Bluetooth Low Energy), it enables 50–100m long-range transmission in open outdoor areas. It quickly scans all 1D/2D barcodes (unaffected by angles), does over 100,000 scans per charge, and is compact and portable. Also, it resists temperature/humidity changes and drops, meeting efficient work needs.
Parameters:
Item Name | Specific Parameters |
---|---|
Readable Symbologies (1D) | CODE128, EAN-8, EAN-13, UPC-E, UPC-A, Interleaved 2 of 5 ITF14, MATRIX 25, Code39, Codabar, Code93, UCC/EAN-128, Code11, ISBN, Plessey, MSI_Plessey, CODE32, INDUSTRIAL25, STANDARD25 |
Readable Symbologies (2D) | PDF417, MicroPDF417, QR Code, Aztec, DataMatrix, Maxicode, MicroQRcode |
Reading Precision | ≥ 4mil |
Resolution | 300,000 global pixels |
BLE Bluetooth Transmission Distance (Open Outdoor) | 50 - 100 meters |
2.4G Transmission Distance (Open Outdoor) | 100 - 150 meters |
Barcode Sensitivity - Tilt | ±45° |
Barcode Sensitivity - Rotation | ±25° |
Barcode Sensitivity - Deflection | ±75° |
Minimum Contrast | ≥ 30% |
Light Source | 620nm visible red light - emitting diode |
Image Sensor | CMOS |
Number of Barcode Reads on a Single Full Charge | More than 100,000 times |
Battery Capacity | 1800mAh |
Battery Charging Time | It takes up to 3.5 hours to fully charge |
Operating Voltage | 3.3V |
Maximum Power Consumption | 550mW |
Current - Maximum Current | 165mA |
Current - Operating Current | 145mA - 165mA |
Current - Standby Current | 95mA |
Current - Sleep Current (Wireless Product) | <10μA |
Charging Current | 450mA |
Appearance Dimensions (Length × Width × Height) | 159mm × 65.5mm × 85mm |
Weight (Excluding Wiring) | 165g |
Prompt Method | Buzzer and LED indication |
Storage Temperature | -40°C ~ 60°C |
Operating Temperature | 0°C ~ 50°C |
Relative Humidity | 0 ~ 95% (No condensation) |
Drop Height (Free Fall) | 1.5 meters |
IP Protection Grade | IP52 |
Product Details:
About Us: