| Brand Name: | SR | 
| Model Number: | H100/H103 | 
| MOQ: | 10PCS | 
| Price: | 13-20usd | 
| Payment Terms: | L/C,T/T | 
| Supply Ability: | 4000 pcs/day | 
| Primary Category | Secondary Category / Parameter Details | 
|---|---|
| Physical Parameters | Dimension: 166*73*83mm Weight: 105g | 
| Electrical Parameters | ESD: ±8KV (Air)/±4KV (Contact) Input Voltage: 5V I/O Interfaces: USB/RS232/Button Trigger | 
| Performance Parameters | Sensor Resolution: 640*480/1280*800 Illumination: White Lighting Aiming: LED/Laser Barcode Resolution: Min. 3mil FOV: 57.6°(O)/46.6°(H)/36.8°(V) Barcode Contrast: ≥25% Print Contrast Scan Angles: Tilt ±60°/Rotation 360°/Skew ±60° Reading Indicator: LED Light | 
| Reading Range | 13mil EAN13: 50-230mm 15mil QR Code: 30-130mm | 
| Environmental Parameters | Drop Test: 1.2m Steel Plate Drop/6,000*10cm Micro Drops Drum Test: 300*0.5m Tumbles Protection Level: IP42 Key Life: 3,000,000 Cycles Ambient Light: 0-100,000lux Humidity: 5%-95% Temperature: Operating -20~50℃/Storage -40~70℃ | 
| Decoding Capability | 2D Codes: UCC Composite/Aztec (8 Types Total) 1D Codes: EAN/UPC/GS1 DataBar (16 Types Total) Postal Codes: Australian Post/British Post (10 Types Total) Stacked Codes: EAN/JAN Composites/GS1 DataBar (9 Types Total) | 
 
         
    